# Anthony Beale vs. Emma Mitts: votes, sponsorships, and money

[Anthony Beale](https://www.chicagopolitics.org/ward/9) (9th Ward) and [Emma Mitts](https://www.chicagopolitics.org/ward/37) (37th Ward), side by side.

- They voted the same way on **72.2%** of the 79 divided roll calls both voted on, and split on [22](https://www.chicagopolitics.org/network/anthony-beale-vs-emma-mitts#where-they-split)
- Addressed each other **1** times in recorded meetings (1 in agreement, 0 in disagreement)
- Share **25** campaign donors (5% overlap)

**Chart:** [Anthony Beale vs. Emma Mitts](https://www.chicagopolitics.org/network/anthony-beale-vs-emma-mitts/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/anthony-beale-vs-emma-mitts/data.csv) · [embed](https://www.chicagopolitics.org/network/anthony-beale-vs-emma-mitts/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Anthony Beale](https://www.chicagopolitics.org/money/anthony-beale) | [Emma Mitts](https://www.chicagopolitics.org/money/emma-mitts) |
| --- | --- | --- |
| Cash on hand | $128,271 | $58,459 |
| Raised this term | $312,581 | $210,635 |
| From registered lobbyists | $80,433 | $73,500 |


## Where they split

| Date | Legislation | Anthony Beale | Emma Mitts | Money near the vote |
| --- | --- | --- | --- | --- |
| Jun 17, 2026 | [Amendment of Municipal Code Chapter 4-156 by defining and prohibiting the installation…](https://www.chicagopolitics.org/matter/SO2026-0024076-defining-prohibiting-installation-use-sweepstakes-machines) | Yes | No | - |
| Mar 18, 2026 | [Issuance of tax-exempt multi-family housing revenue bonds to support development of…](https://www.chicagopolitics.org/matter/O2026-0023330-issuance-tax-exempt-multi-family-housing) | No | Yes | - |
| Oct 16, 2025 | [Amendment of Municipal Code Section 17-3-0500 by designating 4400-5099 N Broadway as…](https://www.chicagopolitics.org/matter/O2025-0016698-designating-n-broadway-pedestrian-street-app) | No | Yes | - |
| May 7, 2025 | [Amendment of Municipal Code Chapter 2-44 by adding new Section 2-44-170 establishing…](https://www.chicagopolitics.org/matter/SO2025-0015560-adding-new-not-profit-residential-investment) | No | Yes | - |
| Apr 7, 2025 | [Standing Committee member name changes](https://www.chicagopolitics.org/matter/SR2025-0016380-chairmen-vice-chairmen-members-city-council) | No | Yes | - |
| Apr 7, 2025 | [Appointment of Alderperson Anthony Quezada (35th Ward)](https://www.chicagopolitics.org/matter/A2025-0016379-appointment-alderperson-anthony-quezada-35th-ward) | No | Yes | - |
| Mar 12, 2025 | [Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur…](https://www.chicagopolitics.org/matter/SO2023-0002983-title-4-adding-new-entitled-trade) | Yes | No | - |
| Feb 26, 2025 | [Issuance of general obligation bonds to finance improvements to public rights-of-way,…](https://www.chicagopolitics.org/matter/SO2025-0014841-issuance-general-obligation-bonds-finance-improvements) | No | Yes | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,…](https://www.chicagopolitics.org/matter/SO2024-0013673-titles-1-2-7-10-11) | No | Yes | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue…](https://www.chicagopolitics.org/matter/SO2024-0013671-titles-3-4-9-10-2025) | No | Yes | - |
| Dec 11, 2024 | [NW Side Housing Preservation Ordinance Amendments](https://www.chicagopolitics.org/matter/O2024-0014256-modifying-regarding-tenant-right-first-refusal) | No | Yes | Anthony Beale $300 |
| Apr 19, 2024 | [2024 Affordable Housing and Community Development Borrowing Ordinance](https://www.chicagopolitics.org/matter/SO2024-0007838-issuance-general-obligation-sales-tax-securitization) | No | Yes | - |
| Feb 21, 2024 | [Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding…](https://www.chicagopolitics.org/matter/SO2023-0004978-titles-4-17-adding-new-xxxiv) | No | Yes | - |
| Feb 15, 2024 | [Adoption of arbitration option in certain police disciplinary cases](https://www.chicagopolitics.org/matter/SO2024-0007332-adoption-arbitration-option-certain-police-disciplinary) | Yes | No | - |
| Nov 15, 2023 | [Amendment of Municipal Code Titles 2, 3, 9, 11 and 14 (2024 Municipal Code Revenue…](https://www.chicagopolitics.org/matter/SO2023-0005293-titles-2-3-9-11-14) | No | Yes | - |
| Nov 15, 2023 | [Annual Appropriation Ordinance Year 2024, as amended](https://www.chicagopolitics.org/matter/SO2023-0005140-annual-appropriation-ordinance-year-2024-amended) | No | Yes | - |
| Nov 15, 2023 | [Amendment of Municipal Code Titles 1, 2, 3, 4, 7, 8, 9, 10, 11 and 18 regarding…](https://www.chicagopolitics.org/matter/SO2023-0005294-titles-1-2-3-4-7) | No | Yes | - |
| Nov 15, 2023 | [Intergovernmental agreement with Chicago Transit Authority (CTA) and Cook County for…](https://www.chicagopolitics.org/matter/O2023-0005297-intergovernmental-agreement-chicago-transit-authority-cta) | No | Yes | - |
| Nov 9, 2023 | [Amendment of Municipal Code Titles 2, 4 and 6 by modifying various sections and adding…](https://www.chicagopolitics.org/matter/SO2023-0002980-titles-2-4-6-modifying-adding) | No | Yes | Anthony Beale $1,500 |
| Nov 7, 2023 | [Proposal of new tax rates for Chicago R.E. transfer tax to set aside for homeless housing](https://www.chicagopolitics.org/matter/R2023-0004166-submission-public-question-referendum-chicago-voters) | No | Yes | Anthony Beale $1,000 |
| Sep 14, 2023 | [925 Amendment of 2023 appropriations](https://www.chicagopolitics.org/matter/SO2023-0002925-annual-appropriation-ordinance-year-2023-fund) | No | Yes | - |
| Jul 19, 2023 | [Snow and ice Removal](https://www.chicagopolitics.org/matter/SO2023-0002851-regarding-responsibilities-removal-snow-ice-public) | No | Yes | - |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/anthony-beale-vs-emma-mitts · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
