# Anthony Beale vs. Derrick G. Curtis: votes, sponsorships, and money

[Anthony Beale](https://www.chicagopolitics.org/ward/9) (9th Ward) and [Derrick G. Curtis](https://www.chicagopolitics.org/ward/18) (18th Ward), side by side.

- They voted the same way on **79.3%** of the 87 divided roll calls both voted on, and split on [18](https://www.chicagopolitics.org/network/anthony-beale-vs-derrick-g-curtis#where-they-split)
- Share **1** committees
- Addressed each other **2** times in recorded meetings (0 in agreement, 0 in disagreement)

**Chart:** [Anthony Beale vs. Derrick G. Curtis](https://www.chicagopolitics.org/network/anthony-beale-vs-derrick-g-curtis/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/anthony-beale-vs-derrick-g-curtis/data.csv) · [embed](https://www.chicagopolitics.org/network/anthony-beale-vs-derrick-g-curtis/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Anthony Beale](https://www.chicagopolitics.org/money/anthony-beale) | [Derrick G. Curtis](https://www.chicagopolitics.org/money/derrick-g-curtis) |
| --- | --- | --- |
| Cash on hand | $128,271 | $38,506 |
| Raised this term | $312,581 | $74,255 |
| From registered lobbyists | $80,433 | $24,225 |

**Top donors to both**

| Donor | Anthony Beale | Derrick G. Curtis |
| --- | --- | --- |
| Michael J. Sacks | $14,200 | $14,200 |
| Cari B. Sacks | $14,200 | $14,200 |

## Where they split

| Date | Legislation | Anthony Beale | Derrick G. Curtis | Money near the vote |
| --- | --- | --- | --- | --- |
| Jun 17, 2026 | [Amendment of Municipal Code Chapter 4-156 by defining and prohibiting the installation…](https://www.chicagopolitics.org/matter/SO2026-0024076-defining-prohibiting-installation-use-sweepstakes-machines) | Yes | No | - |
| Mar 18, 2026 | [Issuance of tax-exempt multi-family housing revenue bonds to support development of…](https://www.chicagopolitics.org/matter/O2026-0023330-issuance-tax-exempt-multi-family-housing) | No | Yes | - |
| Apr 7, 2025 | [Standing Committee member name changes](https://www.chicagopolitics.org/matter/SR2025-0016380-chairmen-vice-chairmen-members-city-council) | No | Yes | - |
| Apr 7, 2025 | [Appointment of Alderperson Anthony Quezada (35th Ward)](https://www.chicagopolitics.org/matter/A2025-0016379-appointment-alderperson-anthony-quezada-35th-ward) | No | Yes | - |
| Mar 12, 2025 | [Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur…](https://www.chicagopolitics.org/matter/SO2023-0002983-title-4-adding-new-entitled-trade) | Yes | No | - |
| Feb 19, 2025 | [Amendment of Municipal Code Section 9-12-070 establishing maximum speed limit of 25…](https://www.chicagopolitics.org/matter/SO2024-0010990-maximum-speed-limit-25-miles-hour) | No | Yes | - |
| Dec 11, 2024 | [NW Side Housing Preservation Ordinance Amendments](https://www.chicagopolitics.org/matter/O2024-0014256-modifying-regarding-tenant-right-first-refusal) | No | Yes | Anthony Beale $300 |
| Oct 9, 2024 | [Refunding of General Obligation/Sales Tax Securitization Corporation Bond, Series 2024](https://www.chicagopolitics.org/matter/SO2024-0012442-refunding-general-obligation-sales-tax-securitization) | No | Yes | - |
| Oct 9, 2024 | [Issuance of City of Chicago Second Lien Wastewater Transmission Revenue Bonds, Project…](https://www.chicagopolitics.org/matter/O2024-0012441-issuance-city-chicago-second-lien-wastewater) | No | Yes | - |
| Apr 19, 2024 | [2024 Affordable Housing and Community Development Borrowing Ordinance](https://www.chicagopolitics.org/matter/SO2024-0007838-issuance-general-obligation-sales-tax-securitization) | No | Yes | - |
| Feb 21, 2024 | [Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding…](https://www.chicagopolitics.org/matter/SO2023-0004978-titles-4-17-adding-new-xxxiv) | No | Yes | - |
| Nov 15, 2023 | [Amendment of Municipal Code Titles 2, 3, 9, 11 and 14 (2024 Municipal Code Revenue…](https://www.chicagopolitics.org/matter/SO2023-0005293-titles-2-3-9-11-14) | No | Yes | - |
| Nov 15, 2023 | [Annual Appropriation Ordinance Year 2024, as amended](https://www.chicagopolitics.org/matter/SO2023-0005140-annual-appropriation-ordinance-year-2024-amended) | No | Yes | - |
| Nov 15, 2023 | [Amendment of Municipal Code Titles 1, 2, 3, 4, 7, 8, 9, 10, 11 and 18 regarding…](https://www.chicagopolitics.org/matter/SO2023-0005294-titles-1-2-3-4-7) | No | Yes | - |
| Nov 15, 2023 | [Intergovernmental agreement with Chicago Transit Authority (CTA) and Cook County for…](https://www.chicagopolitics.org/matter/O2023-0005297-intergovernmental-agreement-chicago-transit-authority-cta) | No | Yes | - |
| Nov 9, 2023 | [Amendment of Municipal Code Titles 2, 4 and 6 by modifying various sections and adding…](https://www.chicagopolitics.org/matter/SO2023-0002980-titles-2-4-6-modifying-adding) | No | Yes | Anthony Beale $1,500 |
| Nov 7, 2023 | [Proposal of new tax rates for Chicago R.E. transfer tax to set aside for homeless housing](https://www.chicagopolitics.org/matter/R2023-0004166-submission-public-question-referendum-chicago-voters) | No | Yes | Anthony Beale $1,000 |
| Jul 19, 2023 | [Snow and ice Removal](https://www.chicagopolitics.org/matter/SO2023-0002851-regarding-responsibilities-removal-snow-ice-public) | No | Yes | - |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/anthony-beale-vs-derrick-g-curtis · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
