# Congratulations extended to American Airlines on 100th anniversary

- Record number: **R2026-0024664**
- Type: Resolution; category: Commendations & Declarations
- Status: Final
- Sponsor: [Matthew J. O'Shea](https://www.chicagopolitics.org/ward/19) (19th Ward)
- Committee: City Council
- Submitted Date: Apr 7, 2026
- Introduction Date: Apr 15, 2026
- Final Action Date: Apr 15, 2026
- Official record: [Office of the City Clerk](https://chicityclerkelms.chicago.gov/Matter/?matterId=EB637B20-A232-F111-88B3-001DD8033B18)

## Impact report

> Written by AI from [the official document](https://www.chicagopolitics.org/files/clerk/matterattachmentspublic/d6725319-e30b-465a-ac59-f991385d2928.pdf). AI can make mistakes; the official document always wins.

The City Council would formally congratulate American Airlines on its 100th anniversary and present the company with a copy of the resolution.

**Who it affects**

- **American Airlines**: The company would receive the City's congratulations and a copy of this resolution honoring its 100 years of service.
- **American Airlines workers in the Chicago area**: The resolution recognizes the nearly 10,000 team members the airline employs in the Chicago area, but does not change anything for them.
- **19th Ward residents**: Their alderman, Matthew J. O'Shea, brought this resolution forward, but it does not change anything for them.

**What changes**

- No changes to daily life; this is a ceremonial resolution that expresses congratulations and gratitude.
- A copy of the resolution would be presented to American Airlines.

**Money**

- The resolution states American Airlines generated more than $16 billion in total economic output for the state in FY2024; this is a description, not a new cost or payment.

**Where**: 19th Ward; O'Hare International Airport

## Lobbying and money

> Computed links; money near a vote is not evidence that it influenced the vote.

**Who lobbied on it**

- American Airlines, Inc.: AMERICAN OPERATIONS AND AVIATION POLICY PRIORITIES (2 filings, Jan 1, 2026 to Jun 30, 2026; Patrick Carey; matched by client named)

**Campaign donors named in it**: American Airlines ($11,750 to alderpersons since 2019)

**Alderpersons who received money from these interests**

| Member | Amount | From |
| --- | --- | --- |
| [Walter R. Burnett](https://www.chicagopolitics.org/ward/27) | $3,500 | Patrick Carey (lobbyist for American Airlines, Inc.) |
| [Pat Dowell](https://www.chicagopolitics.org/ward/3) | $3,000 | Patrick Carey (lobbyist for American Airlines, Inc.) |
| [Jeylú B. Gutiérrez](https://www.chicagopolitics.org/ward/14) | $3,000 | Patrick Carey (lobbyist for American Airlines, Inc.) |
| [Michael D. Rodriguez](https://www.chicagopolitics.org/ward/22) | $3,000 | Patrick Carey (lobbyist for American Airlines, Inc.) |
| [Matthew J. Martin](https://www.chicagopolitics.org/ward/47) | $3,000 | Patrick Carey (lobbyist for American Airlines, Inc.) |
| [Nicole T. Lee](https://www.chicagopolitics.org/ward/11) | $2,500 | Patrick Carey (lobbyist for American Airlines, Inc.) |
| [William Conway](https://www.chicagopolitics.org/ward/34) | $2,500 | Patrick Carey (lobbyist for American Airlines, Inc.) |
| [Emma Mitts](https://www.chicagopolitics.org/ward/37) | $2,500 | Patrick Carey (lobbyist for American Airlines, Inc.) |
| [Andre Vasquez Jr.](https://www.chicagopolitics.org/ward/40) | $1,750 | Patrick Carey (lobbyist for American Airlines, Inc.); American Airlines, Inc. (company) |
| [Brian Hopkins](https://www.chicagopolitics.org/ward/2) | $1,500 | Patrick Carey (lobbyist for American Airlines, Inc.) |
| [Desmon C. Yancy](https://www.chicagopolitics.org/ward/5) | $1,500 | Patrick Carey (lobbyist for American Airlines, Inc.) |
| [Gregory I. Mitchell](https://www.chicagopolitics.org/ward/7) | $1,500 | Patrick Carey (lobbyist for American Airlines, Inc.) |
| [Peter Chico](https://www.chicagopolitics.org/ward/10) | $1,500 | Patrick Carey (lobbyist for American Airlines, Inc.) |
| [Monique L. Scott](https://www.chicagopolitics.org/ward/24) | $1,500 | Patrick Carey (lobbyist for American Airlines, Inc.) |
| [Jason C. Ervin](https://www.chicagopolitics.org/ward/28) | $1,500 | Patrick Carey (lobbyist for American Airlines, Inc.) |
| [Nicholas Sposato](https://www.chicagopolitics.org/ward/38) | $1,500 | Patrick Carey (lobbyist for American Airlines, Inc.) |
| [Samantha Nugent](https://www.chicagopolitics.org/ward/39) | $1,500 | Patrick Carey (lobbyist for American Airlines, Inc.) |
| [Timothy R. Knudsen](https://www.chicagopolitics.org/ward/43) | $1,500 | Patrick Carey (lobbyist for American Airlines, Inc.) |
| [Bennett R. Lawson](https://www.chicagopolitics.org/ward/44) | $1,500 | Patrick Carey (lobbyist for American Airlines, Inc.) |
| [Debra L. Silverstein](https://www.chicagopolitics.org/ward/50) | $1,500 | Patrick Carey (lobbyist for American Airlines, Inc.) |

---
Source: https://www.chicagopolitics.org/matter/EB637B20-A232-F111-88B3-001DD8033B18 · Chicago Politics, an independent, nonpartisan tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
