# Expression of opposition to proposed rezoning or property at 7400-7600 S Kostner Ave and 7601 S Cicero Ave - App No. 22814

- Record number: **F2026-0027615**
- Type: Communication; category: Zoning Reclassifications
- Status: Final
- Sponsor: Misc. Transmittal
- Committee: City Council
- Submitted Date: Aug 24, 2026
- Introduction Date: Sep 23, 2026
- Final Action Date: Sep 23, 2026
- Official record: [Office of the City Clerk](https://chicityclerkelms.chicago.gov/Matter/?matterId=C555C686-BB9F-F111-B8DB-001DD803894A)

## Lobbying and money

> Computed links; money near a vote is not evidence that it influenced the vote.

**Who lobbied on it**

- Bridge Development Partners, LLC: ZONING, PROPERTY TAX INCENTIVE, SUBDIVISION FOR 7601 S. CICERO (10 filings, Jan 1, 2026 to Jun 30, 2026; Liz Butler; matched by street address)
- Bridge Development Partners, LLC: ZONING, PROPERTY TAX INCENTIVE, SUBDIVISION FOR 7601 S. CICERO (8 filings, Jan 1, 2026 to Jun 30, 2026; Janet Stengle; matched by street address)

**Alderpersons who received money from these interests**

| Member | Amount | From |
| --- | --- | --- |
| [Timothy R. Knudsen](https://www.chicagopolitics.org/ward/43) | $1,000 | Liz Butler (lobbyist for Bridge Development Partners, LLC) |
| [Pat Dowell](https://www.chicagopolitics.org/ward/3) | $500 | Liz Butler (lobbyist for Bridge Development Partners, LLC) |
| [Stephanie D. Coleman](https://www.chicagopolitics.org/ward/16) | $500 | Liz Butler (lobbyist for Bridge Development Partners, LLC) |
| [Nicole T. Lee](https://www.chicagopolitics.org/ward/11) | $400 | Liz Butler (lobbyist for Bridge Development Partners, LLC) |
| [Ruth Cruz](https://www.chicagopolitics.org/ward/30) | $400 | Liz Butler (lobbyist for Bridge Development Partners, LLC); Janet Stengle (lobbyist for Bridge Development Partners, LLC) |
| [Samantha Nugent](https://www.chicagopolitics.org/ward/39) | $300 | Liz Butler (lobbyist for Bridge Development Partners, LLC) |
| [Bennett R. Lawson](https://www.chicagopolitics.org/ward/44) | $300 | Liz Butler (lobbyist for Bridge Development Partners, LLC) |
| [Julia M. Ramirez](https://www.chicagopolitics.org/ward/12) | $250 | Liz Butler (lobbyist for Bridge Development Partners, LLC) |
| [Jeylú B. Gutiérrez](https://www.chicagopolitics.org/ward/14) | $250 | Liz Butler (lobbyist for Bridge Development Partners, LLC) |
| [Jason C. Ervin](https://www.chicagopolitics.org/ward/28) | $250 | Liz Butler (lobbyist for Bridge Development Partners, LLC) |
| [Felix Cardona Jr.](https://www.chicagopolitics.org/ward/31) | $250 | Liz Butler (lobbyist for Bridge Development Partners, LLC) |
| [Gilbert Villegas](https://www.chicagopolitics.org/ward/36) | $250 | Liz Butler (lobbyist for Bridge Development Partners, LLC) |
| [Andre Vasquez Jr.](https://www.chicagopolitics.org/ward/40) | $250 | Liz Butler (lobbyist for Bridge Development Partners, LLC) |
| [Angela Clay](https://www.chicagopolitics.org/ward/46) | $250 | Liz Butler (lobbyist for Bridge Development Partners, LLC) |
| [Anthony J. Quezada](https://www.chicagopolitics.org/ward/35) | $150 | Liz Butler (lobbyist for Bridge Development Partners, LLC) |
| [Brendan Reilly](https://www.chicagopolitics.org/ward/42) | $50 | Liz Butler (lobbyist for Bridge Development Partners, LLC) |

---
Source: https://www.chicagopolitics.org/matter/C555C686-BB9F-F111-B8DB-001DD803894A · Chicago Politics, an independent, nonpartisan tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
