# Issuance of permits for sign(s)/signboard(s) at 3661 W Division St

- Record number: **Or2025-0020579**
- Type: Order; category: Signs/Signboards
- Status: Final
- Sponsor: [Gilbert Villegas](https://www.chicagopolitics.org/ward/36) (36th Ward)
- Committee: [Committee on Zoning, Landmarks and Building Standards](https://www.chicagopolitics.org/committee/zoning-landmarks-and-building-standards)
- Submitted Date: Oct 21, 2025
- Introduction Date: Oct 14, 2025
- Final Action Date: Oct 16, 2025
- Official record: [Office of the City Clerk](https://chicityclerkelms.chicago.gov/Matter/?matterId=3EE95239-ADAE-F011-BBD2-001DD8066634)

## Lobbying and money

> Computed links; money near a vote is not evidence that it influenced the vote.

**Who lobbied on it**

- Cvs Health: CORRESPONDENCE RE: GENERAL ZONING INQUIRY FOR 3661 W DIVISION (2 filings, Jan 1, 2026 to Mar 31, 2026; Tyler Manic; matched by street address)
- Cvs Health: CORRESPONDENCE RE: ZONING MATTER AT 3661 W DIVISION (1 filing, Apr 1, 2026 to Jun 30, 2026; Tyler Manic; matched by street address)

**Alderpersons who received money from these interests**

| Member | Amount | From |
| --- | --- | --- |
| [Jason C. Ervin](https://www.chicagopolitics.org/ward/28) | $2,500 | Tyler Manic (lobbyist for Cvs Health) |
| [Walter R. Burnett](https://www.chicagopolitics.org/ward/27) | $1,500 | Tyler Manic (lobbyist for Cvs Health) |
| [Bennett R. Lawson](https://www.chicagopolitics.org/ward/44) | $1,500 | Tyler Manic (lobbyist for Cvs Health) |
| [Brian Hopkins](https://www.chicagopolitics.org/ward/2) | $1,000 | Tyler Manic (lobbyist for Cvs Health) |
| [Nicole T. Lee](https://www.chicagopolitics.org/ward/11) | $1,000 | Tyler Manic (lobbyist for Cvs Health) |
| [Scott Waguespack](https://www.chicagopolitics.org/ward/32) | $1,000 | Tyler Manic (lobbyist for Cvs Health) |
| [Timothy R. Knudsen](https://www.chicagopolitics.org/ward/43) | $1,000 | Tyler Manic (lobbyist for Cvs Health) |
| [Matthew J. Martin](https://www.chicagopolitics.org/ward/47) | $1,000 | Tyler Manic (lobbyist for Cvs Health) |
| [Daniel La Spata](https://www.chicagopolitics.org/ward/1) | $500 | Tyler Manic (lobbyist for Cvs Health) |
| [William E. Hall](https://www.chicagopolitics.org/ward/6) | $500 | Tyler Manic (lobbyist for Cvs Health) |
| [Andre Vasquez Jr.](https://www.chicagopolitics.org/ward/40) | $500 | Tyler Manic (lobbyist for Cvs Health) |
| [James M. Gardiner](https://www.chicagopolitics.org/ward/45) | $500 | Tyler Manic (lobbyist for Cvs Health) |

---
Source: https://www.chicagopolitics.org/matter/3EE95239-ADAE-F011-BBD2-001DD8066634 · Chicago Politics, an independent, nonpartisan tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
