# 31st Ward alderman election 2027: candidates and the incumbent's record

The 31st Ward seat on the Chicago City Council is on the ballot February 23, 2027. The ward includes Hermosa, Belmont Cragin, Avondale, Portage Park. The current alderperson is [Felix Cardona Jr.](https://www.chicagopolitics.org/ward/31). If no candidate wins more than half the vote, the top two meet in a runoff April 6, 2027. Chicago's elections are nonpartisan.

## Candidates

From the Chicago Board of Election Commissioners' receipts for nominating papers, as of October 21, 2026. The Board hasn't posted its list of filed candidates yet, so this list may be incomplete; we add filings as we receive them.

| Candidate | Status | Filed | Petition pages | Signatures (our count) | Source |
| --- | --- | --- | --- | --- | --- |
| [Felix Cardona Jr.](/candidate/felix-cardona-jr) (incumbent) | Filed | Oct 19, 2026 | 144 | 1,703 (incomplete) | [Board receipt](https://chicagoelections.gov/getting-ballot/candidates) |

Petition pages is the number on the last page of the candidate's petition, from the Board's receipt. It isn't a signature count: each page holds a limited number of signatures, not every line is filled, and the Board checks how many are valid only if someone objects. Candidates for this office need at least 473 valid signatures. Signatures (our count) is the number of filled-in signature lines we counted on every sheet of the petition copy the Board provided, leaving out lines that were crossed out. It isn't the Board's count of valid signatures: some may be duplicates or from voters outside the ward, and the Board checks that only if someone objects. Felix Cardona Jr.: Our copy has 4 fewer readable sheets than the Board's receipt lists (blank or missing scans), so this undercounts.

## The candidates side by side

From public records: the Board of Elections (filing) and the Illinois State Board of Elections (campaign money). Only the incumbent has a voting record on this Council.

| Candidate | Council record | Petition pages | Campaign committee | Cash on hand | Raised | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [Felix Cardona Jr.](/candidate/felix-cardona-jr) (incumbent) | 100% attendance; with the majority on 79.1% of divided votes | 144 | n/a | $69,681 (Sep 30, 2026) | $346,695 (this term) | [Board receipt](https://chicagoelections.gov/getting-ballot/candidates) |

## The incumbent's report card: Felix Cardona Jr.

From the City Clerk's records for the term that began May 15, 2023, and campaign filings with the Illinois State Board of Elections. The median is the middle value among the 50 sitting alderpersons. [What counts as a key vote](https://www.chicagopolitics.org/elections/2027/criteria) · [Full profile](https://www.chicagopolitics.org/ward/31).

| Measure | Felix Cardona Jr. | Council median |
| --- | --- | --- |
| Attendance at key roll calls | 100% | 100% |
| With the majority on contested (divided) roll calls | 79.1% | 87.4% |
| Nay votes on key legislation | 19 | 12 |
| Legislation filed as lead sponsor (non-routine) | 53 | 57.5 |
| Of those, reached final action | 36 | 43.5 |
| Raised this term (itemized, $150+) | $346,695 | $358,915 |
| Share of itemized dollars from Chicago addresses (since 2019) | 58% | 72% |
| Share from outside Chicago | 42% | 29% |
| Share from ZIP codes in the ward (approximate) | 20% | n/a |
| Contributions from registered City lobbyists | $51,083 | $49,779 |
| Cash on hand | $69,681 (Sep 30, 2026) | $148,132 |

Committees: [Committees and Rules](https://www.chicagopolitics.org/committee/committees-and-rules) (Vice Chair), [Aviation](https://www.chicagopolitics.org/committee/aviation), [Budget and Government Operations](https://www.chicagopolitics.org/committee/budget-and-government-operations), [Economic, Capital and Technology Development](https://www.chicagopolitics.org/committee/economic-capital-and-technology-development), [Finance](https://www.chicagopolitics.org/committee/finance), [Immigrant and Refugee Rights](https://www.chicagopolitics.org/committee/immigrant-and-refugee-rights), [License and Consumer Protection](https://www.chicagopolitics.org/committee/license-and-consumer-protection), [Police and Fire](https://www.chicagopolitics.org/committee/police-and-fire).

**Legislation sponsored, by category**

| Category | Items |
| --- | --- |
| Restricted Residential Zones | 23 |
| Municipal Code Amendments | 10 |
| Parking | 9 |
| Budget & Appropriations | 4 |
| Streets | 3 |
| Traffic | 2 |

| Top donors since 2019 | Total | Gifts |
| --- | --- | --- |
| IUOE Local 150 PAC | $60,400 | 2 |
| Chicagoland Operators Joint Labor Management PAC | $47,376 | 2 |
| Chicago Land Operators Joint Labor-Management PAC | $45,965 | 15 |
| LIUNA Chicago Laborers District Council PAC | $30,500 | 12 |
| Annabella Inc dba Carnicerias Guanajuato | $30,500 | 17 |
| IUOE Local 399 Political Education Fund | $13,500 | 9 |
| Diversey Truck Center, Inc. | $13,000 | 5 |
| Laskowski Professional Coorporation | $11,700 | 9 |
| Peoples Gas Light & Coke | $9,000 | 12 |
| Endy's Deli Inc Dba Alex's Deli | $9,000 | 8 |

| Lobbyists who gave | Total | Contributions |
| --- | --- | --- |
| Patrick Carey | $6,500 | 12 |
| John Dunn | $6,500 | 12 |
| Michael Alvarez | $6,500 | 5 |
| John Doerrer | $2,500 | 6 |
| Jennifer Koehler | $2,500 | 3 |

Money near votes: $7,000 across 8 key roll calls from interests tied to the legislation, in the 365 days before the vote.

Money near a vote is not evidence that it influenced the vote. The ward share is approximate: ZIP codes don't follow ward lines. Donor and lobbyist flags are name matches. Sources: Illinois State Board of Elections and the City of Chicago Board of Ethics. [All of their campaign money](https://www.chicagopolitics.org/ward/31#money).

## Who lives in the 31st Ward

| Measure | Value |
| --- | --- |
| Population | 51,977 |
| Median household income | $66,064 |
| Median age | 35.9 |
| Homes that are rented | 54% |
| Adults with a bachelor's degree | 22% |
| Residents below the poverty line | 17% |
| Latino, White, Black, Asian residents | 74%, 18%, 4%, 3% |

Source: U.S. Census Bureau, ACS 2022 5-year, tracts assigned to the 2023 wards by their internal point. Neighborhoods, largest share in the ward first: City of Chicago, Boundaries - Neighborhoods (y6yq-dbs2) and Community Areas (igwz-8jzy); wards by area overlap (at least 5% of the neighborhood).

## Key dates

| Date | What happens | Source |
| --- | --- | --- |
| Jul 28, 2026 | Candidates may start circulating nominating petitions | [Chicago Board of Elections](https://cboeprod.blob.core.usgovcloudapi.net/prod/2026-06/2027%20Election%20Calendar-ADOPTED.pdf) |
| Oct 19, 2026 to Oct 26, 2026 | Candidate filing period: nominating papers are filed with the Board. Alderperson candidates need at least 473 valid signatures from voters in their ward. | [Chicago Board of Elections](https://cboeprod.blob.core.usgovcloudapi.net/prod/2026-06/2027%20Election%20Calendar-ADOPTED.pdf) |
| Oct 27, 2026 to Nov 2, 2026 | Objection period: voters may challenge a candidate's nominating papers | [Chicago Board of Elections](https://cboeprod.blob.core.usgovcloudapi.net/prod/2026-06/2027%20Election%20Calendar-ADOPTED.pdf) |
| Dec 17, 2026 | Last day to withdraw; the Board certifies the candidates on the ballot | [Chicago Board of Elections](https://cboeprod.blob.core.usgovcloudapi.net/prod/2026-06/2027%20Election%20Calendar-ADOPTED.pdf) |
| Dec 24, 2026 | Last day to file as a write-in candidate. Later (Feb. 16, 2027) if an objection is sustained after this date. | [Chicago Board of Elections](https://cboeprod.blob.core.usgovcloudapi.net/prod/2026-06/2027%20Election%20Calendar-ADOPTED.pdf) |
| **To be confirmed** | Early voting locations and hours. The Board publishes the schedule between Jan. 3 and Jan. 9, 2027. | [Chicago Board of Elections](https://chicagoelections.gov/voting/early-votingvote-centers) |
| Jan 14, 2027 to Feb 22, 2027 | Early voting: earliest start through the day before the election. Jan. 14 is the earliest date the law allows; the Board's schedule sets the actual days. | [Chicago Board of Elections](https://cboeprod.blob.core.usgovcloudapi.net/prod/2026-06/2027%20Election%20Calendar-ADOPTED.pdf) |
| Jan 26, 2027 | Last day of regular voter registration. Grace-period registration and voting continue in person through Election Day. | [Chicago Board of Elections](https://cboeprod.blob.core.usgovcloudapi.net/prod/2026-06/2027%20Election%20Calendar-ADOPTED.pdf) |
| Feb 18, 2027 | Last day to apply for a mail ballot by mail or online | [Chicago Board of Elections](https://cboeprod.blob.core.usgovcloudapi.net/prod/2026-06/2027%20Election%20Calendar-ADOPTED.pdf) |
| Feb 23, 2027 | Election Day (polls open 6 a.m. to 7 p.m.) | [Chicago Board of Elections](https://cboeprod.blob.core.usgovcloudapi.net/prod/2026-06/2027%20Election%20Calendar-ADOPTED.pdf) |
| Feb 25, 2027 to Apr 5, 2027 | Runoff early voting: earliest start through the day before the runoff | [Chicago Board of Elections](https://cboeprod.blob.core.usgovcloudapi.net/prod/2026-06/2027%20Election%20Calendar-ADOPTED.pdf) |
| Mar 16, 2027 | Last day for the Board to proclaim the February results | [Chicago Board of Elections](https://cboeprod.blob.core.usgovcloudapi.net/prod/2026-06/2027%20Election%20Calendar-ADOPTED.pdf) |
| Apr 6, 2027 | Runoff, in wards where no candidate won more than half the vote | [Chicago Board of Elections](https://cboeprod.blob.core.usgovcloudapi.net/prod/2026-06/2027%20Election%20Calendar-ADOPTED.pdf) |
| May 17, 2027 | New Council term begins at noon | [Chicago Board of Elections](https://cboeprod.blob.core.usgovcloudapi.net/prod/2026-06/2027%20Election%20Calendar-ADOPTED.pdf) |

## More

- [Felix Cardona Jr.'s full profile: votes, legislation, money and meetings](https://www.chicagopolitics.org/ward/31)
- [Who's running for alderman in every ward, with signature counts](https://www.chicagopolitics.org/elections/2027/alderman-candidates)
- [Find your ward](https://www.chicagopolitics.org/wards)
- [Chicago Board of Election Commissioners](https://chicagoelections.gov/getting-ballot/candidates): candidate filings, registration and polling places

---

[How we list candidates, and our corrections policy](https://www.chicagopolitics.org/elections/2027/criteria) · [All 2027 races](https://www.chicagopolitics.org/elections/2027) · [Election calendar](https://www.chicagopolitics.org/elections/2027/calendar) · [Objections](https://www.chicagopolitics.org/elections/2027/objections)

---
Source: https://www.chicagopolitics.org/elections/2027/ward/31 · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
